Site Analytics
| analytics provider | global rank | global percentile |
|---|---|---|
| alexa.com | 109,655 | 99.935 |
| quantcast.com | 104,031 | 99.939 |
| compete.com | 143,472 | 99.916 |
| Summary | Even with nearly all of its internet traffic originating from the Greater Phoenix Area; NetworkingPhoenix.com ranks in the top 99.93 percentile of all websites globally. | |
| Summary | NetworkingPhoenix.com is popular among a mixed gender, middle-aged, more affluent, highly educated audience. |
| day of week | avg unique visits/day | avg pageviews/day | percent of weekly volume |
|---|---|---|---|
| Monday | 1,572 | 6,144 | 20 % |
| Tuesday | 1,381 | 4,629 | 17 % |
| Wednesday | 1,344 | 4,535 | 17 % |
| Thursday | 1,274 | 4,175 | 16 % |
| Friday | 1,061 | 3,346 | 13 % |
| Sunday | 780 | 2,698 | 10 % |
| Saturday | 643 | 1,700 | 8 % |
| Summary | NetworkingPhoenix.com averages 34,997 unique visitors per month and 118,308 pageviews. | ||
| NetworkingPhoenix.com vs. All large event listing webites (Global Index) | |
|---|---|
| Summary | Compared to the large event listing websites global index, NetworkingPhoenix.com is a clear industry leader. |
http://www.networkingphoenix.com/node/29783