Sep
3rd
at a glance
member activity
| 11,695 active members |
| 130 networkers online now |
events distribution
| 10 today | [Fri avg: 19] |
| 121 this week | [avg: 136] |
| 638 this month | [avg: 599] |
event fees
| 318 free events | |
| 320 paid events | [avg: $20.84] |
passport
FREE admission into the Valley's premier events and seminars
September 2010
| 33 eligible events |
| 19 participating groups |
| $1,106 in eligible savings |
Total Member Savings
| $23,020 saved to-date |
Zip Code
| Name | Popularity | |
|---|---|---|
| 85260 | 5 | |
| 85016 | 2.6541169076053 | |
| 85032 | 1.5309553739786 | |
| 85258 | 1.4936203645506 | |
| 85050 | 1.3598365807668 | |
| 85308 | 1.2416090509114 | |
| 85253 | 1.1451602765556 | |
| 85281 | 1.1047140163419 | |
| 85024 | 1.0487115021999 | |
| 85382 | 1.0456002514142 | |
| 85251 | 1.0393777498429 | |
| 85210 | 1.0207102451288 | |
| 85204 | 0.98959773727216 | |
| 85255 | 0.95226272784412 | |
| 85254 | 0.88070395977373 | |
| 85034 | 0.69091766184789 | |
| 85226 | 0.67847265870522 | |
| 85048 | 0.6598051539912 | |
| 85014 | 0.64736015084852 | |
| 85250 | 0.64113764927718 | |
| 85305 | 0.6193588937775 | |
| 85004 | 0.60691389063482 | |
| 85054 | 0.58202388434947 | |
| 85086 | 0.55713387806411 | |
| 85233 | 0.53224387177876 |
Conditions of Use | Privacy Policy | © 2008-2010, Professional Connections LLC ("NetworkingPhoenix.com") or its affiliates
Tags:










